Visipoint Pricing
Subscribe to VisiPoint today with a free 14-day trial. All plans include 24-hour live chat support (business days)
Looking for GBP pricing? Sign up here instead.
Kiosks Pricing
Zentron 8 Kiosk
$1,619
The Zentron 8 is a sleek and compact sign-in kiosk. Its small footprint means it's flexible to suit any environment, whether it be your main reception or a secondary entrance for your employees. Choose a mount from our range of visitor management kiosks to suit your space - wall mount, desk stand, floor stand or integrated into an existing surface.
- Bright 8" touch screen display with toughened glass and silver casing
- Capture ID photos with the built-in HD camera
- Employees can sign in/out using access control cards/fobs by tapping the card/fob on the RFID reader - reads a large variety of frequencies including HID, 13.56Mhz, 125Khz, Mifare, NFC, PAC and Paxton
- Visitors can sign in/out by scanning their QR code pass on the built-in QR code reader
- Automatic ID badge printing for visitors with a compatible printer (connected via USB)
- Ethernet and WiFi connectivity

Zentron 15 Kiosk
$2,529
The Zentron 15 is a striking sign-in kiosk to welcome your visitors and staff in your reception or lobby area, whether you have a manned or unmanned reception. Mount your kiosk with a freestanding floor stand, wall mount or integrate into an existing surface.
- Bright 15" touch screen display with toughened glass and matt black casing
- Anti-glare coating with a smooth to the touch finish
- Capture ID photos with the built-in HD camera
- Employees can sign in/out using access control cards/fobs by tapping the card/fob on the RFID reader - reads a large variety of frequencies including HID, 13.56Mhz, 125Khz, Mifare, NFC, PAC and Paxton
- Visitors can sign in/out by scanning their QR code pass on the built-in QR code reader
- Automatic ID badge printing for visitors with a compatible printer (connected via USB)
- Ethernet and WiFi connectivity

Zentron 5 Kiosk
$999
It represents an immensely compact commercial-grade kiosk; hence, this height ensures outdoor entry points and difficult environments. Zentron 5 features a sleek slate-grey casing with a smaller form factor: packing a punch in a true weather-resistant design fit for gates, outdoor reception areas, and building perimeters.
- IP66 rated for outdoor use, dust-tight and protected against powerful jets of water
- Slate grey casing with a tough finish that will nicely compliment any outdoor setting
- Touchscreen interface with a toughened glass surface for all-weather usage
- Built-in facial recognition camera for fast, secure authentication and hands-free access
- Designed for smooth operational flow of both manned and unmanned access points
- Fully compatible with commercial access control systems for staff and visitor access
- Streamlined to cater to visitor check-in, employee sign-in/out, and door access permissions
- Designed and manufactured for 24/7 industrial and commercial reliability
- Offers Ethernet and WiFi options to suit your infrastructure

Zentron 5 Kiosk
Compare plans
Compare Plan Details | Lite39$ | Professional99$ | EnterpriseCustom | ||
---|---|---|---|---|---|
Usage | Header | Header | |||
Number of visitors per site | Unlimited | Unlimited | Unlimited | ||
Number of employees per site | Up to 50 | Up to 100 | Unlimited | ||
Manage multiple sites e.g. different office locations or schools | Limited to 1 site | ||||
Connect multiple kiosks per site | Up to 2 kiosks | Up to 4 kiosks | 5 or more kiosks | ||
Core | Lite | Professional | Enterprise | ||
VisiPoint Passport account for all users with non-expiring QuickPass QR code for express sign-in and personal logs | |||||
Sign-in/out using the touch screen | |||||
Sign-in/out using contactless methods - QR code, RFID and facial recognition | |||||
Manage your kiosks and change their settings remotely | |||||
Apply changes to multiple kiosks at once | |||||
Display your company logo on your kiosk screen | |||||
Display a different logo on the kiosks at each site | |||||
Monitor entry and exit logs in real-time | |||||
Access live emergency registers of everyone signed in for fire drills and evacuations | |||||
Pair access card or fob to employee profiles for express sign-in using RFID | |||||
Integrate with door access and turnstiles | |||||
Create custom user types e.g. contractors, volunteers, school governors | 5 per site | Unlimited | |||
Recognise returning and expected visitors as they enter their details | |||||
Sign in users manually on the dashboard | |||||
Sign out all users automatically at a scheduled time e.g. midnight in case users forget to sign out | |||||
Sign-in Process | Lite | Professional | Enterprise | ||
Customise the sign-in process per user type e.g. visitors and staff | |||||
Customise the sign-in process per site e.g. one sign-in process for visitors at site 1, and a different process at site 2 | |||||
Assign a host to users for their visit e.g the staff member which the visitor is meeting with | |||||
Send an email notification to the host when a visitor signs in | |||||
Capture ID photos during the sign-in process | |||||
Add legal agreements to the sign-in process e.g. NDA or site terms and conditions | 1 | Unlimited | Unlimited | ||
Add entry questionnaires to the sign-in process e.g. health screening checks | 1 | Unlimited | Unlimited | ||
Control frequency for agreements and questionnaires e.g. every time a user enters, daily or once | |||||
Send email alerts to admins for failed checks during the sign-in process e.g. failed health check questionnaire | |||||
Set rules to deny entry e.g. failed health check | |||||
Customise your welcome and denied entry messages | |||||
Customise on-screen feedback per sign-in flow such as audio message and traffic light style lights | |||||
Control storage of user data by user type e.g. choose not to store data for walk-in visitors | |||||
| Lite | Professional | Enterprise | ||
Print ID badges automatically when a user signs in | |||||
Customise the information printed on ID badges by user type or entry flow | |||||
| Lite | Professional | Enterprise | ||
Mobile app for all user types with non-expiring QuickPass QR code for express sign-in and personal logs | |||||
Users with employee role can book expected visits from their phone | |||||
Users with fire warden role can book expected visits and run emergency sessions from their phone | |||||
Send and schedule announcements to users on the app e.g. for internal communications or important alerts for visitors | |||||
| Lite | Professional | Enterprise | ||
Book expected visits in advance from the dashboard | |||||
Invite visitors to complete their details and agreements/questionnaires online before their visit | |||||
Issue visitors with a QuickPass QR code (valid for 7 days) by email for express sign-in | |||||
Send visitors a link to book their own visit in advance | |||||
View expected visitors on the dashboard | |||||
| Lite | Professional | Enterprise | ||
Access entry logs and reports for all sites in one multi-site view | |||||
Customise logbook layout and filter data easily | |||||
Access and customise visit reports with advanced grouping and data filtering | |||||
Generate advanced timesheets for employees and contractors with automatic calculation of hours worked | |||||
Identify close contacts with the contact tracing report | |||||
Export logs and reports in excel, pdf or csv format | |||||
Manage your data retention period and deletion settings per user type | |||||
| Lite | Professional | Enterprise | ||
Invite users to the dashboard | |||||
Assign user roles with different permissions e.g. fire warden role for users who can run emergency sessions | |||||
Control user permissions by sites and user types e.g. create a site admin with access to one site only | |||||
Assign site admins to receive email notifications | |||||
Integrations | Lite | Professional | Enterprise | ||
Integrate with Active Directory to sync your employee directory | |||||
Integrate with Google Directory to sync your employee directory* | |||||
Integrate with Paxton Access to sync your employee directory | |||||
Access VisiPoint’s API to build your own integration | |||||
| Lite | Professional | Enterprise | ||
Integrate with school MIS system to sync pupil and staff lists with VisiPoint (add-on fee) | |||||
Writeback attendance exceptions e.g. medical appointments to your school MIS system (add-on fee) | |||||
| Lite | Professional | Enterprise | ||
Add a user temperature check to entry flows | |||||
Add a face mask check to entry flows | |||||
Verify proof of vaccination during the entry process | |||||
Record a vaccination certificate or PCR test results on user profiles from the dashboard | |||||
De-activate vaccination certificates from user profiles |
*Features are coming soon.
Please note that the QR code entry method is dependant on hardware functionality - LD-AITemp (Gen 1) kiosks do not have a QR code reader.